11%
Everstar Medium power LED 2835 1W 36V 0.03A 90-100lm Pink – ES-2835-1036V-L1-P505
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 36V / 90-100lm / PINK
Dimensions | 2.8 × 3.5 × 0.7 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 36V |
Current | 0.03A |
Flux | 90-100lm |
color | Pink |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | Everstar Medium power LED 2835 1W 36V 0.03A 90-100lm Pink - ES-2835-1036V-L1-P505 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | COB LED 38W 36V (6580A) remove | COB LED 9W 36v (3080A) remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar Medium power LED 2835 1W 36V 0.03A 90-100lm Pink - ES-2835-1036V-L1-P505 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | COB LED 38W 36V (6580A) remove | COB LED 9W 36v (3080A) remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0083 | COBEV0011 | COBEV0009 | COBEV0038 | COBEV0019 | COBEV0003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2054438 in stock | 8207 in stock | 1000 in stock | 9266 in stock | 80 in stock | 2000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.