20%
Everstar Medium power LED 2835 1W 6V 0.1A Green 525nm – ES-2835-106V-L1-G525
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 6V/ 525nm
Dimensions | 2.8 × 3.5 × 0.65 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 6V |
Current | 0.1A |
color | Green |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | Everstar Medium power LED 2835 1W 6V 0.1A Green 525nm - ES-2835-106V-L1-G525 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar Medium power LED 2835 1W 6V 0.1A Green 525nm - ES-2835-106V-L1-G525 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XX038-1050-4080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | Everstar COB 11 LES 13W 36V 0.35A 140lm/W - ES-11-XX013-0350-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0120 | COBEV0008 | COBEV0036 | COBEV0017 | COBEV0007 | COBLU0020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 140000 in stock | 1000 in stock | 4411 in stock | 6147 in stock | 1000 in stock | 3000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.65 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.