9%
EVERSTAR Medium power LED 2835 1W 6V 3000K 120-130lm 0.15A CRI 80 – ES-2835-106V-L2-830
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 6V / 120-130lm / 3000K
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 6V |
Current | 0.15A |
Flux | 120-130lm |
CCT | 3000K |
CRI | 80 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power LED 2835 1W 6V 3000K 120-130lm 0.15A CRI 80 - ES-2835-106V-L2-830 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power LED 2835 1W 6V 3000K 120-130lm 0.15A CRI 80 - ES-2835-106V-L2-830 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0070 | COBEV0010 | COBEV0013 | COBEV0022 | COBEV0008 | COBEV0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4100790 in stock | 5000 in stock | 78 in stock | 1 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.