9%
EVERSTAR Medium power LED 2835 1W 6V 4000K 120-130lm 0.15A CRI 80 – ES-2835-106V-L1-840
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 6V / 120-130lm / 4000K
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 6V |
Current | 0.15A |
Flux | 120-130lm |
CCT | 4000K |
CRI | 80 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power LED 2835 1W 6V 4000K 120-130lm 0.15A CRI 80 - ES-2835-106V-L1-840 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power LED 2835 1W 6V 4000K 120-130lm 0.15A CRI 80 - ES-2835-106V-L1-840 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0311 | COBEV0303 | COBEV0109 | COBEV1505 | COBEV0511 | COBEV0510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 719800 in stock | 9865 in stock | 722 in stock | 12217 in stock | 3443 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.