9%
EVERSTAR Medium power LED 2835 1W 6V 7500K 125-135lm 0.15A CRI 80 – ES-2835-106V-L1-875
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 6V / 125-135lm / 7500K
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 6V |
Current | 0.15A |
Flux | 120-130lm |
CCT | 7500K |
CRI | 80 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power LED 2835 1W 6V 7500K 125-135lm 0.15A CRI 80 - ES-2835-106V-L1-875 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | COB LED 38W 36V (6580A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power LED 2835 1W 6V 7500K 125-135lm 0.15A CRI 80 - ES-2835-106V-L1-875 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-4080A remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | COB LED 38W 36V (6580A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0550 | COBEV0303 | COBEV0401 | COBEV0203 | COBEV0109 | COBEV1109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 780000 in stock | 9865 in stock | 2366 in stock | 2492 in stock | 722 in stock | 9331 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.