9%
EVERSTAR Medium power LED 2835 1W 6V 7500K 130-140lm 0.15A CRI 80 – ES-2835-106V-L2-875
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 6V / 130-140lm / 7500K
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 6V |
Current | 0.15A |
Flux | 130-140lm |
CCT | 7500K |
CRI | 80 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | EVERSTAR Medium power LED 2835 1W 6V 7500K 130-140lm 0.15A CRI 80 - ES-2835-106V-L2-875 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EVERSTAR Medium power LED 2835 1W 6V 7500K 130-140lm 0.15A CRI 80 - ES-2835-106V-L2-875 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-LQ009-0250-6580A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0124 | COBEV0035 | COBEV0103 | COBEV0009 | COBEV0003 | COBEV0016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 699900 in stock | 558 in stock | 1 in stock | 1000 in stock | 2000 in stock | 2800 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.