11%
Everstar Medium power LED 2835 1W 72V 15mA 21-25lm Blue 460nm – ES-2835-1072V-L1-B460
Product Avalibility Lead Time
people
are viewing this right now
Product Details
1W / 72V / 21-25lm / 460nm
Dimensions | 2.8 × 3.5 × 0.7 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 72V |
Current | 15mA |
Flux | 21-25lm |
color | Blue |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Everstar Medium power LED 2835 1W 72V 15mA 21-25lm Blue 460nm - ES-2835-1072V-L1-B460 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | COB LED 38W 36V (6580A) remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar Medium power LED 2835 1W 72V 15mA 21-25lm Blue 460nm - ES-2835-1072V-L1-B460 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-4080A remove | COB LED 38W 36V (6580A) remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0523 | COBEV0202 | COBEV0104 | COBEV1109 | COBEV0203 | COBEV0304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 446710 in stock | 2678 in stock | 1652 in stock | 9331 in stock | 2492 in stock | 7057 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.