Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W – ES-11-EQ012-300-2760-T85
Product Avalibility Lead Time
people
are viewing this right now
Product Details
12W/36V/0.3A/11 LES
Dimensions | 15.8 × 15.8 × 1.8 mm |
---|---|
LES | 11 LES |
Power | 12W |
CCT | 2760K |
Vf | 36V |
If | 0.3A |
Efficacy(Lm/w) | 110 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Everstar TUNABLE COB 14 LES 18W 36V 0.5A 140lm/W - ES-14-EQ018-500-2760T85 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Everstar TUNABLE COB 14 LES 18W 36V 0.5A 140lm/W - ES-14-EQ018-500-2760T85 remove | Everstar COB 22 LES 38W 36V 1.05A 140lm/W - ES-22-XQ038-1050-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COBEV0022 | COBEV0015 | COBEV0027 | COBEV0035 | COBEV0012 | COBEV0105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2065 in stock | 1059 in stock | 558 in stock | 6540 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 15.8 × 15.8 × 1.8 mm | 15.8 × 15.8 × 1.8 mm | 19 × 19 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.