Product Details
SMD RESISTOR 0E 2010 5% Thick film
Dimensions | 2 × 1 mm |
---|---|
Resitance | 0E |
Rated Power | 0.75W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | HKR SMD RESISTOR 0E 2010 5% Thick film remove | HKR SMD RESISTOR 130K 1206 5% Thick film remove | HKR SMD RESISTOR 100K 1206 1% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | HKR SMD RESISTOR 13K 1206 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMDRESISTORS059 | SMDRESISTORS041 | SMDRESISTORS023 | COMHK0392 | SMDRESISTORS020 | SMDRESISTORS042 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 30000 in stock | 1 in stock | 95000 in stock | 100000 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2 × 1 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.