36%
HKR SMD RESISTOR 1.2K 1206 5% Thick film
Product Avalibility Lead Time
people
are viewing this right now
Product Details
SMD RESISTOR 1.2K 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 1.2K |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | HKR SMD RESISTOR 1.2K 1206 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 120R 2512 5% Thick film remove | HKR SMD RESISTOR 82R 1206 1% Thick film remove | HKR SMD RESISTOR 820K 1206 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HKR SMD RESISTOR 1.2K 1206 5% Thick film remove | HKR SMD RESISTOR 100R 0805 1% Thick film remove | HKR SMD RESISTOR 120R 2512 5% Thick film remove | HKR SMD RESISTOR 82R 1206 1% Thick film remove | HKR SMD RESISTOR 820K 1206 1% Thick film remove | HKR SMD RESISTOR 39E 0603 5% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RESHK0089-1 | RESHK0110 | RESHK0055 | RESHK0120 | RESHK0109 | RESHK0060 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 444000 in stock | 4472045 in stock | 10000 in stock | 494980 in stock | 644985 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 2.5 × 1.2 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.6 × 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.