Product Details
SMD RESISTOR 160R 1206 5% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 160R |
Rated Power | 0.25W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | HKR SMD RESISTOR 160R 1206 5% Thick film remove | HKR SMD RESISTOR 130K 1206 5% Thick film remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | HKR SMD RESISTOR 100R 1206 5% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 10M 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMDRESISTORS046 | SMDRESISTORS041 | COMHK0356 | COMHK0211 | SMDRESISTORS028 | SMDRESISTORS030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 100000 in stock | 100000 in stock | 100000 in stock | 100000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.