Product Details
SMD RESISTOR 18K 0805 5% Thick film
Dimensions | 0.8 × 0.5 mm |
---|---|
Resitance | 18K |
Rated Power | 0.125W |
Tolerance | 5% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | HKR SMD RESISTOR 18K 0805 5% Thick film remove | HKR SMD RESISTOR 33E 0603 5% Thick film remove | HKR SMD RESISTOR 47E 0603 5% Thick film remove | HKR SMD RESISTOR 16R 1206 1% Thick film remove | HKR SMD RESISTOR 15K 1206 1% Thick film remove | HKR SMD RESISTOR 10M 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMDRESISTORS048 | COMHK0356 | SMDRESISTORS007 | SMDRESISTORS047 | SMDRESISTORS043 | SMDRESISTORS030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 30000 in stock | 100000 in stock | 1 in stock | 30000 in stock | 1 in stock | 100000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 0.8 × 0.5 mm | 0.6 × 0.3 mm | 0.6 × 0.3 mm | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.