Product Details
SMD RESISTOR 330K 1206 1% Thick film
Dimensions | 1.2 × 0.6 mm |
---|---|
Resitance | 330K |
Rated Power | 0.25W |
Tolerance | 1% |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | HKR SMD RESISTOR 330K 1206 1% Thick film remove | HKR SMD RESISTOR 13K 1206 1% Thick film remove | HKR SMD RESISTOR 10K 0805 1% Thick film remove | HKR SMD RESISTOR 18K 0805 5% Thick film remove | HKR SMD RESISTOR 27R 1206 1% Thick film remove | HKR SMD RESISTOR 100E 0805 1% Thick film remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SMDRESISTORS197 | SMDRESISTORS042 | SMDRESISTORS028 | SMDRESISTORS048 | SMDRESISTORS033 | SMDRESISTORS020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 100000 in stock | 1 in stock | 100000 in stock | 30000 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1.2 × 0.6 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | 0.8 × 0.5 mm | 1.2 × 0.6 mm | 0.8 × 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.