INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm – CBB22 154/400V P10
Product Avalibility Lead Time
people
are viewing this right now
Product Details
150nF/400V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 150nF |
Voltage | 400V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*8.8*4.7 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 15mm - CBB22 224/630V P15 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 10mm - CBB22 104/630V P=10MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 15mm - CBB22 224/630V P15 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 10mm - CBB22 104/630V P=10MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPIN0003 | CAPEL0007 | CAPIN0014 | CAPJW0001 | CAPIN0008 | CAPIN0010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 25485 in stock | Out of stock | 20000 in stock | 6000 in stock | 821730 in stock | 20000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 13 × 13 × 21 mm | 12.5 × 8.8 × 4.7 mm | 5 × 5 × 11 mm | 10.5 × 9.8 × 5.7 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.