INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm – CBB22 154/400V P10
people
are viewing this right now
Product Details
150nF/400V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 150nF |
Voltage | 400V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*8.8*4.7 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | KWOKTRAN Film capacitor 100nF 310V 5% 10mm - E X2 104/310V P10 remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMIN0104 | COMJW1310 | COMSH0123 | COMSH0122 | COMKW0101 | COMEL0105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 25000 in stock | 1 in stock | 400000 in stock | 1 in stock | 9000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 8 × 8 × 12 mm | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | 12.5 × 8.8 × 4.7 mm | 10 × 10 × 13 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.