INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm – CBB22 154/630V P=10MM
people
are viewing this right now
Product Details
150nF/630V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 150nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*8.8*4.7 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 10mm - CBB22 224/630V P10 remove | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMIN0110 | COMJW0507 | COMSH0125 | COMIN0112 | COMIN0104 | COMJW0201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 700000 in stock | 341275 in stock | 25000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 13 × 13 × 21 mm | 6.3 × 6.3 × 11 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.