INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm – CBB22 154/630V P=10MM
Product Avalibility Lead Time
people
are viewing this right now
Product Details
150nF/630V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 150nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*8.8*4.7 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 7.5mm - CBB22 104/630V P=7.5MM remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | INNER MONGOLIA Film capacitor 220nF 400V 5% 10mm - CBB22 224/400V P10 remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 7.5mm - CBB22 104/630V P=7.5MM remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | INNER MONGOLIA Film capacitor 220nF 400V 5% 10mm - CBB22 224/400V P10 remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPIN0007 | CAPIN0015 | CAPJW0024 | CAPIN0001 | CAPIN0004 | CAPIN0008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 9750 in stock | 105990 in stock | 1017490 in stock | 170000 in stock | 821730 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 10 × 10 × 17 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 10.5 × 9.8 × 5.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.