INNER MONGOLIA Film capacitor 220nF 630V 5% 15mm – CBB22 224/630V P15
Product Avalibility Lead Time
people are viewing this right now
Product Details
220nF/630V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 220nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 15mm |
Size (W*H*T) in mm | 12.5*8.8*4.7 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 220nF 630V 5% 15mm - CBB22 224/630V P15 remove | INNER MONGOLIA Film capacitor 220nF 400V 5% 10mm - CBB22 224/400V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INNER MONGOLIA Film capacitor 220nF 630V 5% 15mm - CBB22 224/630V P15 remove | INNER MONGOLIA Film capacitor 220nF 400V 5% 10mm - CBB22 224/400V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPIN0014 | CAPIN0001 | COMJW1009 | CAPIN0007 | COMJW1310 | COMSH0127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20000 in stock | 1017490 in stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 10 × 10 × 17 mm | 12.5 × 8.8 × 4.7 mm | 8 × 8 × 12 mm | 10 × 10 × 16 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.