INNER MONGOLIA Film capacitor 47nF 400V 5% 7.5mm – CBB22 473/400V P7.5
people
are viewing this right now
Product Details
47nF/400V 5%
Dimensions | 10.5 × 9.8 × 5.7 mm |
---|---|
Capacitance | 47nF |
Voltage | 400V |
Tolerance | 0.05 |
Pitch | 7.5mm |
Size (W*H*T) in mm | 10.5*9.8*5.7 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 47nF 400V 5% 7.5mm - CBB22 473/400V P7.5 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMIN0105 | COMIN0108 | COMJW1009 | COMSH0122 | COMJW0201 | COMSH0125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 4293500 in stock | 1 in stock | 1 in stock | 1 in stock | 700000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10.5 × 9.8 × 5.7 mm | 12.5 × 8.8 × 4.7 mm | 10 × 10 × 17 mm | 5 × 5 × 11 mm | 5 × 5 × 11 mm | 6.3 × 6.3 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.