INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm – CBB22 473/630V P10
Product Avalibility Lead Time
people are viewing this right now
Product Details
47nF/630V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 47nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*8.8*4.7 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 7.5mm - CBB22 104/630V P=7.5MM remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105degC 6000-8000Hrs 8*12 - EM470K101LB08X12T(47uf/100v) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 10mm - CBB22 224/630V P10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 7.5mm - CBB22 104/630V P=7.5MM remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105degC 6000-8000Hrs 8*12 - EM470K101LB08X12T(47uf/100v) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 10mm - CBB22 224/630V P10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPIN0004 | CAPSH0017 | CAPIN0015 | CAPEL0004 | CAPJW0001 | CAPIN0009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 170000 in stock | 732655 in stock | 9750 in stock | 350 in stock | 6000 in stock | 660 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 6.3 × 6.3 × 11 mm | 12.5 × 8.8 × 4.7 mm | 8 × 8 × 12 mm | 5 × 5 × 11 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.