INNER MONGOLIA Film capacitor 47nF 630V 5% 7.5mm – CBB22 473/630V P7.5
Product Avalibility Lead Time
people are viewing this right now
Product Details
47nF/630V 5%
Dimensions | 10.5 × 9.8 × 5.7 mm |
---|---|
Capacitance | 47nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 7.5mm |
Size (W*H*T) in mm | 10.5*9.8*5.7 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 47nF 630V 5% 7.5mm - CBB22 473/630V P7.5 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | INNER MONGOLIA Film capacitor 47nF 400V 5% 7.5mm - CBB22 473/400V P7.5 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 10mm - CBB22 224/630V P10 remove | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INNER MONGOLIA Film capacitor 47nF 630V 5% 7.5mm - CBB22 473/630V P7.5 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | INNER MONGOLIA Film capacitor 47nF 400V 5% 7.5mm - CBB22 473/400V P7.5 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | INNER MONGOLIA Film capacitor 220nF 630V 5% 10mm - CBB22 224/630V P10 remove | INNER MONGOLIA Film capacitor 150nF 630V 5% 10mm - CBB22 154/630V P=10MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPIN0005 | CAPIN0008 | COMIN0105 | CAPIN0006 | CAPIN0009 | CAPIN0007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1264194 in stock | 821730 in stock | Out of stock | 1767730 in stock | 660 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10.5 × 9.8 × 5.7 mm | 10.5 × 9.8 × 5.7 mm | 10.5 × 9.8 × 5.7 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.