INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm – CBB22 683/630 P7.5
people
are viewing this right now
Product Details
68nF/630V 5%
Dimensions | 10.5 × 9.8 × 5.7 mm |
---|---|
Capacitance | 68nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 7.5mm |
Size (W*H*T) in mm | 10.5*9.8*5.7 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 7.5mm - CBB22 473/630V P7.5 remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMIN0111 | COMSH0123 | COMSH0122 | COMIN0107 | COMSH0127 | COMEL0108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 399980 in stock | 400000 in stock | 1 in stock | 7487845 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10.5 × 9.8 × 5.7 mm | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | 10.5 × 9.8 × 5.7 mm | 10 × 10 × 16 mm | 13 × 13 × 21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.