INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm – CBB22 683/630 P7.5
Product Avalibility Lead Time
people
are viewing this right now
Product Details
68nF/630V 5%
Dimensions | 10.5 × 9.8 × 5.7 mm |
---|---|
Capacitance | 68nF |
Voltage | 630V |
Tolerance | 0.05 |
Pitch | 7.5mm |
Size (W*H*T) in mm | 10.5*9.8*5.7 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | INNER MONGOLIA Film capacitor 68nF 630V 5% 7.5mm - CBB22 683/630 P7.5 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPIN0008 | COMJW0507 | COMJW1705 | CAPIN0004 | CAPIN0003 | CAPIN0006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 821730 in stock | Out of stock | Out of stock | 190000 in stock | 25485 in stock | 1767730 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10.5 × 9.8 × 5.7 mm | 13 × 13 × 21 mm | 10 × 10 × 13 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.