JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 – HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS
people
are viewing this right now
Product Details
47uF/100V 20% 105 degC 5000-8000Hrs 8*12mm
Dimensions | 8 × 8 × 12 mm |
---|---|
Capacitance | 47uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 5000-8000Hrs |
Size (Diameter*Height) | 8*12 |
Pitch | 3.5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 - EM101K101LB10X16T(100uf/100v) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105degC 6000-8000Hrs 8*12 - EM470K101LB08X12T(47uf/100v) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 22uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMJW1310 | COMEL0107 | COMJW1702 | COMEL0103 | COMJW1009 | COMSH0116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 100000 in stock | 360 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 12 mm | 10 × 10 × 16 mm | 10 × 10 × 17 mm | 8 × 8 × 12 mm | 10 × 10 × 17 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.