JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 – HGD 68/100 20% 105degC 10*17 5000-8000HRS
Product Avalibility Lead Time
Product Details
68uF/100V 20% 105 degC 5000-8000Hrs 10*17mm
Dimensions | 10 × 10 × 17 mm |
---|---|
Capacitance | 68uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 5000-8000Hrs |
Size (Diameter*Height) | 10*17 |
Pitch | 5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 - SHG 47uF/63V (6X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/63V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 - SHG 47uF/63V (6X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/63V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPJW0024 | CAPSH0010 | COMJW1009 | CAPJW0001 | CAPSH0002 | CAPSH0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 105990 in stock | 355890 in stock | Out of stock | 6000 in stock | 94705 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 68uF/100V 20% 105 degC 5000-8000Hrs 10*17mm | 220uF/100V 20% 105 degC 10000Hrs 13*21mm | 100uF/100V 20% 105 degC 5000-8000Hrs 10*17mm | 2.2uF/63V 20% 105 degC 5000-8000Hrs 5*11mm | 47uF/63V 20% 105 degC 10000Hrs 6*11mm | 10uF/63V 20% 105 degC 10000Hrs 5*11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 17 mm | 13 × 13 × 21 mm | 10 × 10 × 17 mm | 5 × 5 × 11 mm | 6 × 6 × 11 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.