14%
KIWI IC KP1079AWPA- LPF Non Isolated 9w, In built Bridge
Product Avalibility Lead Time
people
are viewing this right now
Product Details
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Power | 9w |
Type | Non Isolated LPF |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KIWI IC KP1079AWPA- LPF Non Isolated 9w, In built Bridge remove | NXTON IC XT4202A2 - SOP7 Non-isolated HPF 18W Internal MOS remove | NXTON IC XT4201A2 - SOP7 Non-isolated HPF 9W Internal MOS remove | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT3377FA - ESOP8 Ultra High Voltage Linear Driver IC remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIWI IC KP1079AWPA- LPF Non Isolated 9w, In built Bridge remove | NXTON IC XT4202A2 - SOP7 Non-isolated HPF 18W Internal MOS remove | NXTON IC XT4201A2 - SOP7 Non-isolated HPF 9W Internal MOS remove | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT3377FA - ESOP8 Ultra High Voltage Linear Driver IC remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMKI0180 | COMNX0117 | COMNX0113 | COMNX0115 | COMNX0119 | COMKI0108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20000 in stock | 1294444 in stock | 1 in stock | 4 in stock | 220530 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.