Product Details
Isolated PSR Constant Current Led Power Switch
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | Isolated PSR Constant Current Led Power Switch |
Type | Isolated LPF |
Power | 15w |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KIWI IC KP1192SPA - SOP 7 LPF Isolated 15W remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4201A2 - SOP7 Non-isolated HPF 9W Internal MOS remove | KIWI IC KP14501LGA - SOT23-6 CCT Tuneable 24W Internal MOS remove | KIWI IC KP1071LSPA - SOP 7 Non-Isolated LPF 9W Internal MOS remove | NXTON IC XT3473A - ESOP 8 Linear Driver 9W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIWI IC KP1192SPA - SOP 7 LPF Isolated 15W remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4201A2 - SOP7 Non-isolated HPF 9W Internal MOS remove | KIWI IC KP14501LGA - SOT23-6 CCT Tuneable 24W Internal MOS remove | KIWI IC KP1071LSPA - SOP 7 Non-Isolated LPF 9W Internal MOS remove | NXTON IC XT3473A - ESOP 8 Linear Driver 9W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMKI0150 | COMNX0112 | COMNX0113 | COMKI0146 | COMKI0122 | COMNX0106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 114555 in stock | 186990 in stock | 1 in stock | 636 in stock | 8000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.