Product Details
APFC Buck Led Power Switch
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | APFC Buck Led Power Switch |
Type | Non Isolated HPF |
Power | 9w |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KIWI IC KP12760FWPA - ASOP 7 HPF Non isolated 9w bulb remove | KIWI IC KP1061NSPA - SOP 7 Non-Isolated HPF 9W Internal MOS remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4103B2 remove | KIWI IC KP10791WPA- LPF Non Isolated 9w, In built Bridge remove | KIWI IC KP1182DP - DIP 7 Isolated HPF Dual Winding 20W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIWI IC KP12760FWPA - ASOP 7 HPF Non isolated 9w bulb remove | KIWI IC KP1061NSPA - SOP 7 Non-Isolated HPF 9W Internal MOS remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4103B2 remove | KIWI IC KP10791WPA- LPF Non Isolated 9w, In built Bridge remove | KIWI IC KP1182DP - DIP 7 Isolated HPF Dual Winding 20W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMKI0178 | COMKI0109 | COMNX0112 | COMNX0110 | COMKI0181 | COMKI0104 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 9820 in stock | 165678 in stock | 186990 in stock | 1 in stock | 4970 in stock | 4000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.