Product Details
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | High Performance low cost off-line PWM power switch |
Type | Linear Driver |
Power | NA |
MOS Type | Internal |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KIWI IC KP15062SPA SOP8 Step Down Converter NA Internal MOS remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | KIWI IC KP14501LGA - SOT23-6 CCT Tuneable 24W Internal MOS remove | BPSEMI IC BP5136H - SOP 8 Linear Driver 9W Internal MOS remove | NXTON IC XT4103B2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIWI IC KP15062SPA SOP8 Step Down Converter NA Internal MOS remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | KIWI IC KP14501LGA - SOT23-6 CCT Tuneable 24W Internal MOS remove | BPSEMI IC BP5136H - SOP 8 Linear Driver 9W Internal MOS remove | NXTON IC XT4103B2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMKI0136 | COMKI0108 | COMNX0112 | COMKI0146 | COMBP0114 | COMNX0110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 7990 in stock | 1 in stock | 186990 in stock | 636 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.