Product Details
High Voltage Current Mode PWM Controller For Wide Output
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | High Voltage Current Mode PWM Controller For Wide Output |
Type | LPF SMPS |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KIWI IC KP2201SGA SOP8 12v 10A LPF SMPS remove | KIWI IC KP118SPA - SOP7 Isolated HPF Dual Winding 80W External MOS remove | NXTON IC XT3175FA - ESOP8 Linear driver remove | KIWI IC KP1182DP - DIP 7 Isolated HPF Dual Winding 20W Internal MOS remove | NXTON IC XT4202A2 - SOP7 Non-isolated HPF 18W Internal MOS remove | BPSEMI IC BP 5356H - ESOP 8 Linear Driver 9W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIWI IC KP2201SGA SOP8 12v 10A LPF SMPS remove | KIWI IC KP118SPA - SOP7 Isolated HPF Dual Winding 80W External MOS remove | NXTON IC XT3175FA - ESOP8 Linear driver remove | KIWI IC KP1182DP - DIP 7 Isolated HPF Dual Winding 20W Internal MOS remove | NXTON IC XT4202A2 - SOP7 Non-isolated HPF 18W Internal MOS remove | BPSEMI IC BP 5356H - ESOP 8 Linear Driver 9W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ICSKI0045 | ICSKI0011 | ICSNX0010 | ICSKI0002 | ICSNX0011 | ICSBP0009 | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3875 in stock | 4100 in stock | 98746 in stock | Out of stock | 970324 in stock | 1119675 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | High Voltage Current Mode PWM Controller For Wide Output | PSR flyback APFC offline LED controller | PSR flyback APFC offline LED power switch | APFC Buck LED Power Switch | 3-Channel Driver On Board IC with Rth | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | N/A | 9.4 × 6.6 × 4.3 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.