Product Details
High Voltage Current Mode PWM Controller For Wide Output
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | High Voltage Current Mode PWM Controller For Wide Output |
Type | LPF SMPS |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KIWI IC KP2201SGA SOP8 12v 10A LPF SMPS remove | KIWI IC KP1182DP - DIP 7 Isolated HPF Dual Winding 20W Internal MOS remove | KIWI IC KP4500SGA - SOP8 CCT Tuneable 24W External MOS remove | NXTON IC XT2114A - SOP8 Isolated HPF 100W External MOSFET remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | NXTON IC XT4103B2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KIWI IC KP2201SGA SOP8 12v 10A LPF SMPS remove | KIWI IC KP1182DP - DIP 7 Isolated HPF Dual Winding 20W Internal MOS remove | KIWI IC KP4500SGA - SOP8 CCT Tuneable 24W External MOS remove | NXTON IC XT2114A - SOP8 Isolated HPF 100W External MOSFET remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | NXTON IC XT4103B2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMKI0165 | COMKI0104 | COMKI0119 | COMNX0104 | COMKI0106 | COMNX0110 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 3875 in stock | 4000 in stock | 1 in stock | 377015 in stock | 52 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | 5 × 3.9 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.