KWOKTRAN Film capacitor 100nF 310V 5% 10mm – E X2 104/310V P10
Product Avalibility Lead Time
people are viewing this right now
Product Details
100nF/310V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 100nF |
Voltage | 310V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*9*4.9 |
No more offers for this product!
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | KWOKTRAN Film capacitor 100nF 310V 5% 10mm - E X2 104/310V P10 remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 7.5mm - CBB22 104/630V P=7.5MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KWOKTRAN Film capacitor 100nF 310V 5% 10mm - E X2 104/310V P10 remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | INNER MONGOLIA Film capacitor 150nF 400V 5% 10mm - CBB22 154/400V P10 remove | INNER MONGOLIA Film capacitor 68nF 630V 5% 10mm - CBB22 683/630V P10 remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | INNER MONGOLIA Film capacitor 100nF 630V 5% 7.5mm - CBB22 104/630V P=7.5MM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPKW0001 | CAPEL0007 | CAPIN0003 | CAPIN0006 | CAPIN0004 | CAPIN0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | 25485 in stock | 1767730 in stock | 190000 in stock | 9750 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 13 × 13 × 21 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.