KWOKTRAN Film capacitor 100nF 310V 5% 10mm – E X2 104/310V P10
Product Avalibility Lead Time
people
are viewing this right now
Product Details
100nF/310V 5%
Dimensions | 12.5 × 8.8 × 4.7 mm |
---|---|
Capacitance | 100nF |
Voltage | 310V |
Tolerance | 0.05 |
Pitch | 10mm |
Size (W*H*T) in mm | 12.5*9*4.9 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | KWOKTRAN Film capacitor 100nF 310V 5% 10mm - E X2 104/310V P10 remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 7.5mm - CBB22 473/630V P7.5 remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | INNER MONGOLIA Film capacitor 47nF 630V 5% 10mm - CBB22 473/630V P10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMKW0101 | COMIN0107 | COMJW0507 | COMSH0123 | COMJW1310 | COMIN0106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 9000 in stock | 7487845 in stock | 1 in stock | 400000 in stock | 1 in stock | 3955720 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 12.5 × 8.8 × 4.7 mm | 10.5 × 9.8 × 5.7 mm | 13 × 13 × 21 mm | 10 × 10 × 12.5 mm | 8 × 8 × 12 mm | 12.5 × 8.8 × 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.