LED 2835 0.5W 3V (L2-865)
Description: LED 2835 0.5W Low Power LED
Part no – ES-2835-053V-L2-865
LED 2835 0.5W Applications: General lighting, Optical indicator, Switch Lights, Decorative and Entertainment Lighting
Product Avalibility Lead Time
Product Details
Description: Everstar 0.5W SMD LED 2835, 3V – Low Power
Part No: ES-2835-053V-L2-865
EVERSTAR Low power LED 2835 0.5W 3V 6500K 70-75lm 0.15A CRI 80 – ES-2835-053V-L2-865
Specifications: 0.5W SMD LED 2835 3V
- Dimensions 2.8 × 3.5 × 0.68 mm
- Package – 2835
- Rated Power – 0.5W
- Voltage – 3V
- Current – 0.15A
- Flux – 70-75lm
- CCT – 6500K
- CRI – 80
Features: SMD LED 0.5W 3V – ES-2835-053V-L2-865
- Plcc-2 Package
- Top View White Led
- Wide Viewing Angle
- Rohs Compliant
- Package:17000pcs/reel
Application: Medium Power 0.5W LED 2835 | ES-2835-053V-L2-865
- General lighting
- Optical indicator
- Switch Lights
- Decorative and Entertainment Lighting
LED 2835 0.5W 3V (L2-865) – is the most popular and widely used light source across the world. They are small, energy-efficient, and long lasting, making them an ideal choice for various lighting applications. Everstar is a well-known name in the LED industry, and one of its products, the Everstar 0.5W SMD LED 2835, 3V, is a low-power LED that is popular for its high efficiency and long lifespan.
The Everstar 0.5W SMD LED 2835, 3V, is a low-power LED that comes with a part number of ES-2835-053V-L2-865. It has a rated power of 0.5W, a voltage of 3V, and a current of 0.15A. The LED’s flux ranges from 70-75lm, with a CCT of 6500K and a CRI of 80. The dimensions of this LED are 2.8 × 3.5 × 0.68 mm, with a package of 2835.
One of the unique features of the Everstar 0.5W SMD LED 2835, 3V, is that it comes in a PLCC-2 package with a top-view white LED. The wide viewing angle of this LED makes it perfect for general lighting, optical indicators, switch lights, and decorative and entertainment lighting. Additionally, the package of this LED contains 17,000 pieces per reel.
The Everstar 0.5W SMD LED 2835, 3V, is an environmentally friendly LED as it is RoHS compliant. Its chip material is made of GaN, which provides a long operation life. The low voltage operation of this LED ensures an instant light with no warm-up time, making it perfect for applications where immediate light is required.
In conclusion, the Everstar 0.5W SMD LED 2835, 3V, is a low-power LED that is popular for its high efficiency, long lifespan, and wide viewing angle. Its RoHS compliance and lead-free product ensure that it is environmentally friendly, making it perfect for various lighting applications. Whether it is general lighting, optical indicators, switch lights, or decorative and entertainment lighting, this LED is the perfect choice for your lighting needs.
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 0.5W |
Voltage | 3V |
Current | 0.15A |
Flux | 70-75lm |
CCT | 6500K |
CRI | 80 |
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | LED 2835 0.5W 3V (L2-865) remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LED 2835 0.5W 3V (L2-865) remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0037 | COBEV0022 | COBEV0008 | COBEV0021 | COBEV0506 | COBEV0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 1000 in stock | 927 in stock | 1 in stock | 2065 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.