LED 2835 1W 6V (L1830)
Part No: ES-2835-106V-L1-830
Description: SMD LED 2835 1W 6V – MID Power
Applications: Down Light, Spot Light, High Bay Light, Flood Light, Outdoor Light
1W LED / 6V / 120-130lm / 3000K
Product Availability Lead Time
Product Avalibility Lead Time
Product Details
LED 2835 1W 6V – 2835 LED Light Source is a high-performance energy-efficient device that can handle high thermal and high driving currents. The small package outline and high intensity make it an ideal choice for LED panel lights, LED bulb lights, LED tube lights, backlighting, etc. The White Power LED is available in a range of color temperatures from 2700K to 7000K as well as in Red, Amber, Pink, Green, and Blue colors.
SPECIFICATIONS – 1W LED 2835 6V
- Part No – ES-2835-106V-L1-830
- Brand – EVERSTAR
- Internal Structure: Chip on Copper Board
- Viewing Angle:120°
- Chip Material:GaN
- RoHS Compliant
- Dimensions – 2.8 × 3.5 × 0.68 mm
- Package – 2835
- Rated Power -1W
- Voltage – 6V
- Current – 0.15A
- Flux – 120-130lm
- CCT – 3000K
- CRI – 80
FEATURES – 1W LED 2835 6V
- High efficacy
- Low thermal resistance
- Compatible with automatic pick and place equipment
- Compatible with the reflow soldering process
- Market standard 2835 size
APPLICATIONS – LED 2835 1W 6V
- LED Street light
- LED Floodlight
- Landscape Lighting
- Architectural/ Decorative lighting
- Indoor and Outdoor display
Dimensions | 2.8 × 3.5 × 0.68 mm |
---|---|
Package | 2835 |
Rated Power | 1W |
Voltage | 6V |
Current | 0.15A |
Flux | 115-125lm |
CCT | 3000K |
CRI | 80 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | LED 2835 1W 6V (L1830) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 24 LES 38W 36V 1.05A 140lm/W - ES-24-XX038-1050-3080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LED 2835 1W 6V (L1830) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0300-6080A remove | Everstar COB 24 LES 38W 36V 1.05A 140lm/W - ES-24-XX038-1050-3080A remove | Everstar COB 11 LES 5W 15V 0.3A 110lm/W - ES-11-XX005-300-4080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0310 | COBEV0103 | COBEV1505 | COBEV1106 | COBEV0203 | COBEV0302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1356200 in stock | 1 in stock | 12217 in stock | 1865 in stock | 2492 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.8 × 3.5 × 0.68 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.