LED 5050 5W 9V (L2-765)
Part No: ES-E5050-509V-L2-765
Description: High-power LED 5050 5W 9V
Applications: Street Lamp, Par Lighting, Outdoor Lighting.
High-power LED 5050 5W 9V Datasheet – Click here
Product Avalibility Lead Time
Product Details
LED 5050 5W 9W / 800-850lm / 6500K
Part No: ES-E5050-509V-L2-765
Description: High-power LED EMC 5050 5W 9V
Specifications: High Power LED 5050 5W 9W
- Dimensions – 5 × 5 × 0.7 mm
- Package – EMC 5050
- Rated Power – 5W
- Voltage – 9V
- Current – 1A
- Flux –800-850lm
- CCT – 6500K
- CRI- 70
Features: High-power EMC LED 5050 5W 9V
- Available in Cool White, Neutral White, and Warm White color
- ANSI-compatible chromaticity bins
- High luminous Intensity and high efficiency
- Compatible with the reflow soldering process
- Low thermal resistance
- Long operation life
- Wide viewing angle at 120°
- Silicone encapsulation
- Environmental friendly, RoHS compliance
- Internal Structure: Chip on Copper Board
- Chip Material: GaN
- Small package with high efficiency
- Low voltage operation, Instant light
- Lead-free product
Application: ES-E5050-509V-L2-765
- Traditional lighting replacement
- Ordinary lighting
- Indoor & Outdoor sign board backlight
- Architectural / Decorative Lighting
Everstar High-power LED EMC 5050 5W 9V
LED 5050 5W 9W is a High Power LED. This EMC Package 5050 LED light source is an energy-efficient device that can handle high thermal and high driving currents. The small package outline and high intensity make it an ideal choice for outdoor lighting LED.
The white power LED is available in the range of color temperatures 6500K, Flux – 800-850lm. This part has a footprint that is compatible with most of the same-size LED in the market today.
Precaution for use: Everstar High Power LED 5050 5W 9V
- The encapsulated material of the LEDs (LED 5050 5W 9W)is silicone so the surface of the LED colloid is softer, forcing the colloid surface hard will affect the reliability of the LED.
- Material confirmation.
- Whether the LED Bin specifications of the material are consistent, such as whether VF. XY, brightness, and so on belong to the same specification, the same specification should be used together, if not the same specification LED is applied to the same object, it should be evaluated first. (if different VF or XY cast together may produce differences in brightness or color)
- Packaging and storage.
- Before opening the packaging, avoid moisture entry into the LED SMD series LED is suggested to be stored in a drying cabinet with built-in desiccant. The storage environment is 5-30 centigrade, with no more than 50% humidity. If the storage time is over 3 months, the LED needs to be dehumidified (65 degrees centigrade for more than /24 hours)
- Open the precautions after packing. LED 5050 5W 9W is surface mount. When the LED is welded, the
- internal separation of the LED may occur. The luminescence efficiency is affected and the luminance decreases or the color variation. The following are the matters to be paid attention to
- A) Before opening the package, please check the packaging bag for air leakage. If there is any air leakage, please return it to our company to re-bake the dehumidifying package before use.
- B) After opening the package, welding should be completed as soon as possible (within 12 hours)
- C) The remaining materials are sealed or placed in an environment of 5-40 C and no more than 30% humidity. D) If the open package is more than 24 hours (< 168 hours) or the humidity card is changed from blue to pink, the LED needs to be dehumidified again (65 degrees centigrade for more than /24 hours) If the package is opened for more than 168 hours, it is necessary to dismantle the tape and remove the moisture at 150°C /2h.
- D) LED electrodes and brackets are made of silver-plated copper alloy. The silver layer on the surface is easy to be affected by corrosive gases. Please avoid contact with a corrosive environment to cause LED discoloration, so as to avoid the poor weldability of LED and influence the photoelectric performance. Avoid sudden changes in temperature and humidity of the environment, especially under high humidity environment, easy to produce water vapor condensation.
- Electrostatic protection.
- LED 5050 5W 9W is a chip-sensitive electronic component. Various measures should be taken to avoid static electricity, such as wearing an electrostatic bracelet or anti-static gloves during use. All devices, equipment and instruments should be well grounded.
Dimensions | 5 × 5 × 0.7 mm |
---|---|
Package | EMC 5050 |
Rated Power | 5W |
Voltage | 9V |
Current | 500ma |
Flux | 900-950lm |
CCT | 6500K |
CRI | 70 |
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | LED 5050 5W 9V (L2-765) remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | COB LED 38W 36V (6580A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LED 5050 5W 9V (L2-765) remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-3080A remove | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | COB LED 38W 36V (6580A) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDEV0121 | COBEV0010 | COBEV0103 | LEDLU0006 | COBEV0017 | COBEV0038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 59183 in stock | 5000 in stock | 1 in stock | 1 in stock | 6147 in stock | 9266 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 10 × 11 × 5.17 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.