3%
Luminus HIGH POWER LED 0.67W 3V 450nm 0.35A 510lm Blue Color – SST-10-B-B130-P450
people
are viewing this right now
Product Details
0.67W / 3V / 510lm / 450nm
Dimensions | 3.5 × 3.5 × 1.9 mm |
---|---|
Package | 3.5*3.5 |
Power | 0.67W |
Wavelength/CCT | 450nm |
Voltage | 3V |
Current | 0.35A |
Flux | 510lm |
Color | Blue |
CRI | NA |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus HIGH POWER LED 0.67W 3V 450nm 0.35A 510lm Blue Color - SST-10-B-B130-P450 remove | COB LED 38W 36V (6580A) remove | Everstar COB 24 LES 38W 36V 1.05A 140lm/W - ES-24-XX038-1050-3080A remove | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luminus HIGH POWER LED 0.67W 3V 450nm 0.35A 510lm Blue Color - SST-10-B-B130-P450 remove | COB LED 38W 36V (6580A) remove | Everstar COB 24 LES 38W 36V 1.05A 140lm/W - ES-24-XX038-1050-3080A remove | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDLU0301 | COBEV1109 | COBEV1106 | LEDEV0517 | COBEV0510 | LEDLU0305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 550 in stock | 9331 in stock | 1865 in stock | 99595 in stock | 80 in stock | 16 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.5 × 3.5 × 1.9 mm | 28 × 28 × 1.5 mm | 28 × 28 × 1.5 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 10 × 11 × 5.17 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.