3%
Luminus HIGH POWER LED 18W 2.8V 6500K 1.5A 554lm White Color – SST-40-WCS-F50-N3651
people
are viewing this right now
Product Details
18W / 2.8V / 554lm / 6500K
Dimensions | 5 × 5 × 3 mm |
---|---|
Package | 5*5 |
Power | 18W |
Wavelength/CCT | 6500K |
Voltage | 2.8V |
Current | 1.5A |
Flux | 554lm |
Color | White |
CRI | 70 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus HIGH POWER LED 18W 2.8V 6500K 1.5A 554lm White Color - SST-40-WCS-F50-N3651 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | EVERSTAR High power LED EMC 5050 5W 6V 5700K 800-850lm 1A CRI 70 - ES-E5050-506V-L2-757 remove | EVERSTAR High power LED EMC 5050 5W 6V 6500K 900-950lm 1A CRI 70 - ES-E5050-506V-L2-765 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-200-6580A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDLU0306 | COBEV0302 | LEDEV0517 | LEDEV0518 | COBEV0305 | COBEV0509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 207290 in stock | 194000 in stock | 4000 in stock | 2500 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 3 mm | 13.5 × 13.5 × 1.5 mm | 5 × 5 × 0.7 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.