3%
Luminus HIGH POWER LED 4.5W 3V 5700K 1.5A 585lm White Color – SST-20-WDS-A120-L3571
people
are viewing this right now
Product Details
4.5W / 3V / 585lm / 5700K
Dimensions | 3.45 × 3.45 × 1.98 mm |
---|---|
Package | 3.45*3.45 |
Power | 4.5W |
Wavelength/CCT | 5700K |
Voltage | 3V |
Current | 1.5A |
Flux | 585lm |
Color | White |
CRI | 65 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus HIGH POWER LED 4.5W 3V 5700K 1.5A 585lm White Color - SST-20-WDS-A120-L3571 remove | Luminus HIGH POWER LED 0.67W 3V 450nm 0.35A 510lm Blue Color - SST-10-B-B130-P450 remove | Luminus HIGH POWER LED 18W 2.8V 6500K 1.5A 554lm White Color - SST-40-WCS-F50-N3651 remove | LED 5050 5W 9V (L2-765) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luminus HIGH POWER LED 4.5W 3V 5700K 1.5A 585lm White Color - SST-20-WDS-A120-L3571 remove | Luminus HIGH POWER LED 0.67W 3V 450nm 0.35A 510lm Blue Color - SST-10-B-B130-P450 remove | Luminus HIGH POWER LED 18W 2.8V 6500K 1.5A 554lm White Color - SST-40-WCS-F50-N3651 remove | LED 5050 5W 9V (L2-765) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDLU0322 | LEDLU0301 | LEDLU0306 | LEDEV0548 | COBEV0505 | COBEV0511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 550 in stock | 1 in stock | 18000 in stock | 6647 in stock | 3443 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 3.45 × 3.45 × 1.98 mm | 3.5 × 3.5 × 1.9 mm | 5 × 5 × 3 mm | 5 × 5 × 0.7 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.