Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color – SST-90-W65S-T11-N2100
people
are viewing this right now
Product Details
54W / 3.25V / 900lm / 6500K
Dimensions | 10 × 11 × 5.17 mm |
---|---|
Package | 10*11 |
Power | 54W |
Wavelength/CCT | 6500K |
Voltage | 3.25V |
Current | 3.15A |
Flux | 900lm |
Color | White |
CRI | 70 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Luminus HIGH POWER LED 4.5W 3V 5700K 1.5A 585lm White Color - SST-20-WDS-A120-L3571 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Luminus HIGH POWER LED 54W 3.25V 5700K 3.15A 900lm White Color - SST-90-W57S-T11-N2200 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | Everstar TUNABLE COB 11 LES 8W 36V 0.2A 110lm/W - ES-11-EQ08-200-2760T85 remove | Luminus HIGH POWER LED 4.5W 3V 5700K 1.5A 585lm White Color - SST-20-WDS-A120-L3571 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Luminus HIGH POWER LED 54W 3.25V 5700K 3.15A 900lm White Color - SST-90-W57S-T11-N2200 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-4080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDLU0305 | COBEV0401 | LEDLU0322 | COBEV0302 | LEDLU0304 | COBEV0510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 16 in stock | 2366 in stock | 1 in stock | 1 in stock | 1 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 11 × 5.17 mm | 15.8 × 15.8 × 1.8 mm | 3.45 × 3.45 × 1.98 mm | 13.5 × 13.5 × 1.5 mm | 10 × 11 × 5.17 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.