Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color – SST-90-W65S-T11-N2100
Product Details
54W / 3.25V / 900lm / 6500K
Dimensions | 10 × 11 × 5.17 mm |
---|---|
Package | 10*11 |
Power | 54W |
Wavelength/CCT | 6500K |
Voltage | 3.25V |
Current | 3.15A |
Flux | 900lm |
Color | White |
CRI | 70 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | COB LED 9W 36v (3080A) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luminus HIGH POWER LED 54W 3.25V 6500K 3.15A 900lm White Color - SST-90-W65S-T11-N2100 remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-3080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | COB LED 9W 36v (3080A) remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0300-6080 remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XX009-0300-6080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDLU0006 | COBEV0010 | COBEV0012 | COBEV0019 | COBEV0506 | COBEV0021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 5000 in stock | 6540 in stock | 80 in stock | 1 in stock | 927 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Part No - ES-11-XX009-0300-3080ADescription: COB LED 9W 36V Applications: Indoor and outdoor lighting products COB LED / 9W/36V/0.25A/11 LES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 54W / 3.25V / 900lm / 6500K | 7W/36V/0.2A/11 LES | 7W/36V/0.2A/11 LES | COB LED 9W 36v by EverstarThis COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in the LED package is capable of utilizing light more effectively with higher performance. The series of COB LED products by EVERSTAR Uses mirror aluminum as substrate. This COB CHIP has high brightness, long life, a variety of power, easy installation, and general sizes, which are especially suitable for indoor and outdoor lighing products, etc. Features - COB LED 9W 36v
Application - COB LED CHIP 9W
Specifications - COB LED CHIP 9W
| 9W/36V/0.25A/11 LES | 9W/36V/0.25A/11 LES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 11 × 5.17 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.