2%
Luminus TUNABLE COB 15W 37V 6500K 0.4A 1255lm White Color – CTM-14-6527-90-36-TW01
people
are viewing this right now
Product Details
15W / 37V / 1255lm / 6500K
Dimensions | 24 × 20 × 1.58 mm |
---|---|
Package | 24*20 |
Power | 15W |
Wavelength/CCT | 6500K |
Voltage | 37V |
Current | 0.4A |
Flux | 1255lm |
Color | White |
CRI | 90 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus TUNABLE COB 15W 37V 6500K 0.4A 1255lm White Color - CTM-14-6527-90-36-TW01 remove | Everstar TUNABLE COB 17 LES 30W 36V 0.8A 110lm/W - ES-17-EQ030-800-2760T85 remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar TUNABLE COB 14 LES 18W 36V 0.5A 140lm/W - ES-14-EQ018-500-2760T85 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luminus TUNABLE COB 15W 37V 6500K 0.4A 1255lm White Color - CTM-14-6527-90-36-TW01 remove | Everstar TUNABLE COB 17 LES 30W 36V 0.8A 110lm/W - ES-17-EQ030-800-2760T85 remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | Everstar TUNABLE COB 11 LES 12W 36V 0.3A 110lm/W - ES-11-EQ012-300-2760-T85 remove | Everstar TUNABLE COB 14 LES 18W 36V 0.5A 140lm/W - ES-14-EQ018-500-2760T85 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COBLU2308 | COBEV1001 | COBEV0105 | COBEV0109 | COBEV0601 | COBEV0801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 722 in stock | 1 in stock | 1200 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 24 × 20 × 1.58 mm | 15.8 × 15.8 × 1.8 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 15.8 × 15.8 × 1.8 mm | 19 × 19 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.