2%
Luminus UV 8W 9V 400nm 4A TBA UV Color – CBM-25X-UV-Y31-400-ENG
people
are viewing this right now
Product Details
8W / 9V / TBA / 400nm
Dimensions | 26.5 × 16 × 6.11 mm |
---|---|
Package | COPPER BOARD |
Power | 8W |
Wavelength/CCT | 400nm |
Voltage | 9V |
Current | 4A |
Flux | TBA |
Color | UV |
CRI | NA |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Luminus UV 8W 9V 400nm 4A TBA UV Color - CBM-25X-UV-Y31-400-ENG remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | COB LED 38W 36V (6580A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Luminus UV 8W 9V 400nm 4A TBA UV Color - CBM-25X-UV-Y31-400-ENG remove | Everstar COB 11 LES 9W 36V 0.25A 110lm/W - ES-11-XQ009-0250-6080A remove | Everstar COB 11 LES 7W 36V 0.2A 110lm/W - ES-11-XX007-0200-6080A remove | COB LED 38W 36V (6580A) remove | Everstar COB 7 LES 3W 10V 0.3A 110lm/W - ES-07-XQ003-0350-6080A remove | Everstar COB 11 LES 3W 10V 0.3A 110lm/W - ES-11-XX003-0350-3080A remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | LEDLU0318 | COBEV0017 | COBEV0012 | COBEV0038 | COBEV0105 | COBEV0003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 6147 in stock | 6540 in stock | 9206 in stock | 1 in stock | 2000 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Part No – ES-22-XX038-1050-6580ADescription: COB LED 38W 36VApplications: Indoor and outdoor lighting products COB LED /38W/36V/1.05A/22 LES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 8W / 9V / TBA / 400nm | 9W/36V/0.25A/11 LES | 7W/36V/0.2A/11 LES | COB LED 38W 36V by EverstarThis COB series covers a wide range of luminous flux with excellent reliability & high quality. The element arrangement in the LED package is capable of utilizing light more effectively with higher performance.The series of COB LED products by EVERSTAR Uses mirror aluminum as substrate. This COB CHIP has high brightness, long life, a variety of power, easy installation, and general sizes, which are especially suitable for indoor and outdoor lighing products, etc.Features – COB LED 38W 36v
Application – COB LED CHIP 38W
Specifications – COB LED CHIP 38W
| 3W /10V/0.3A/7 LES | 3W /10V/0.3A/11 LES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 26.5 × 16 × 6.11 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 28 × 28 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | 13.5 × 13.5 × 1.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.