Product Details
7D/350V/560V/2KA//SMD
Dimensions | 10 × 3 × 14.2 mm |
---|---|
Disc Diameter | 10D |
Rated DC voltage | 560V |
Rated AC voltage | 350V |
Peak Surge Current @ 8/20us | 2KA |
Surge Energy rating (10/1000uS) | 102J |
Termination style | Radial |
Energy | Normal energy |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOV SMD 7D561/350V - 7D 560VDC 350VAC remove | ELKO POWER MOV E 7D561K - 7D 560VDC 350VAC remove | ELKO POWER MOV E 14D511K - 14D 510VDC 320VAC remove | ELKO POWER MOV E 10D561K - 10D 560VDC 350VAC remove | ELKO POWER MOV E 20D561K - 20D 560VDC 350VAC remove | ELKO POWER MOV E 10D511K - 10D 510VDC 320VAC remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMEL0243 | COMEL0207 | COMEL0205 | COMEL0210 | COMEL0213 | COMEL0204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 11765 in stock | 5166562 in stock | 95811 in stock | 291718 in stock | 183751 in stock | 120063 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 3 × 14.2 mm | 9 × 5 × 9 mm | 16 × 5 × 16 mm | 12 × 5 × 12 mm | 22 × 6 × 22 mm | 12 × 5 × 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.