NXTON IC XT1011BS – SOP8 Charger Controller 4W Internal MOS
people
are viewing this right now
Product Details
Emergency Detecting Controller
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Application | Emergency Detecting Controller |
Type | Linear Driver |
Power | 4W |
MOS Type | Internal |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4103B2 remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | NXTON IC XT3175FA - ESOP8 Linear driver remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT1011AB - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4103B2 remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | NXTON IC XT3175FA - ESOP8 Linear driver remove | KIWI IC KP2126DP - DIP 8 PSR Constant Voltage/Current 12W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | COMNX0115 | COMNX0112 | COMNX0110 | COMKI0106 | COMNX0116 | COMKI0108 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 186990 in stock | 1 in stock | 52 in stock | 259031 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | N/A | 9.4 × 6.6 × 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.