25%
NXTON IC XT3175FA – ESOP8 Linear driver
Product Avalibility Lead Time
people
are viewing this right now
Product Details
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | NXTON IC XT3175FA - ESOP8 Linear driver remove | NXTON IC XT3473A - ESOP 8 Linear Driver 9W Internal MOS remove | KIWI IC KP1071LSPA - SOP 7 Non-Isolated LPF 9W Internal MOS remove | NXTON IC XT2114A - SOP8 Isolated HPF 100W External MOSFET remove | BPSEMI IC BP5136H - SOP 8 Linear Driver 9W Internal MOS remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NXTON IC XT3175FA - ESOP8 Linear driver remove | NXTON IC XT3473A - ESOP 8 Linear Driver 9W Internal MOS remove | KIWI IC KP1071LSPA - SOP 7 Non-Isolated LPF 9W Internal MOS remove | NXTON IC XT2114A - SOP8 Isolated HPF 100W External MOSFET remove | BPSEMI IC BP5136H - SOP 8 Linear Driver 9W Internal MOS remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ICSNX0010 | COMNX0106 | ICSKI0014 | ICSNX0001 | COMBP0114 | ICSKI0004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 98746 in stock | 1 in stock | 8000 in stock | 272960 in stock | 1 in stock | 52 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | NXTON IC XT2114A - Isolated PSR Controller ICApplications
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 4 Channel LED linear Constant current driver | Non-isolated QR buck LED power switch | NXTON IC XT2114A - Isolated PSR Controller ICSpecifications: NXTON IC XT2114A
Features - NXTON IC XT2114A
Applications - NXTON IC XT2114A SOP8 Isolated HPF 100W External MOSFET
| 4-Channel Driver On Board IC | APFC buck LED power switch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.