NXTON IC XT3377FA – ESOP8 Ultra High Voltage Linear Driver IC
LED Driver IC – NXTON IC XT3377FA
Applications
- LED Bulb Light
- LED Flood Light
- Other LED Lights
NXTON IC XT3377FA DATASHEET– Click Here
Product Avalibility Lead Time
Product Details
LED driver IC – NXTON IC XT3377FA
Specifications – NXTON IC XT3377FA
- Dimensions – 5 × 3.9 × 1.8 mm
- Power – 9w
- Type – Linear Driver
Features – NXTON IC XT3377FA
- Excellent line regulation
- Input constant power
- ± 5% output current accuracy
- Multiple ICs can be used in parallel to meet large current output
- High power factor and ultra-low THD
- Very few external components
- Over temperature protection function
- ESOP8 package
Applications – NXTON IC XT3377FA
- LED Bulb Light
- LED Flood Light
- Other LED Lights
NXTON IC XT3377FA Linear LED Driver IC is an ultra-high-voltage 3-string linear constant-power LED driver with a maximum input voltage of 700V, which is suitable for driving high-voltage low-current LED loads. The application solution has very few external components and a compact layout and can be easily and flexibly applied to various small-size or flat LED products.
This Linear LED Driver IC XT3377FA greatly improved the power factor and THD of the system (meeting the IEC61000-3-2 standard). At the same time, the simple linear drive method does not require magnetic components, which can effectively avoid the problem of EMI.
In order to prevent the IC from overheating, the XT3377FA integrates a temperature control function. When the temperature inside the chip exceeds TOTP, XT3377FA decreases LED current, which can help chip cooling.
Dimensions | 5 × 3.9 × 1.8 mm |
---|---|
Power | 9w |
Type | Linear Driver |
General Enquiries
There are no enquiries yet.
Quick Comparison
Settings | NXTON IC XT3377FA - ESOP8 Ultra High Voltage Linear Driver IC remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4103B2 remove | BPSEMI IC BP 5336H - ESOP 8 Linear Driver 9W Internal MOS remove | KIWI IC KP106SPA - SOP8 Non-Isolated HPF 80W External MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NXTON IC XT3377FA - ESOP8 Ultra High Voltage Linear Driver IC remove | KIWI IC KP1274JDP - DIP 7 Non-isolated HPF 24W Internal MOS remove | NXTON IC XT1011BS - SOP8 Charger Controller 4W Internal MOS remove | NXTON IC XT4103B2 remove | BPSEMI IC BP 5336H - ESOP 8 Linear Driver 9W Internal MOS remove | KIWI IC KP106SPA - SOP8 Non-Isolated HPF 80W External MOS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ICSNX0013 | ICSKI0004 | ICSNX0009 | ICSNX0006 | ICSBP0008 | ICSKI0035 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 200000 in stock | 52 in stock | 4 in stock | 20865 in stock | 491803 in stock | 37855 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 3.9 × 1.8 mm | 9.4 × 6.6 × 4.3 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | 5 × 3.9 × 1.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.