Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 – SHG 100UF/16V (6.3X11)
Product Details
100uF/16V 20% 105 degC 10000Hrs 6.3*11mm
Dimensions | 6.3 × 6.3 × 11 mm |
---|---|
Capacitance | 100uF |
Voltage | 16V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 6.3*11 |
Pitch | 2.5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPSH0017 | CAPSH0016 | COMSH0113 | COMSH0102 | CAPSH0010 | CAPEL0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 732655 in stock | 617335 in stock | Out of stock | Out of stock | 355890 in stock | 120 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 100uF/16V 20% 105 degC 10000Hrs 6.3*11mm | 100uF/63V 20% 105 degC 10000Hrs 10*12.5mm | 4.7uF/50V 20% 125 degC 5000-8000Hrs 5*11mm | 68uF/100V 20% 105 degC 10000Hrs 10*12.5mm | 220uF/100V 20% 105 degC 10000Hrs 13*21mm | 68uF/100V 20% 105degC 6000-8000Hrs 10*13mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6.3 × 6.3 × 11 mm | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | 10 × 10 × 12.5 mm | 13 × 13 × 21 mm | 10 × 10 × 13 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.