Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 – SHG 2.2uF/50V (5X11)
Product Details
2.2uF/50V 20% 105 degC 10000Hrs 5*11mm
Dimensions | 5 × 5 × 11 mm |
---|---|
Capacitance | 2.2uF |
Voltage | 50V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 5*11 |
Pitch | 2 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/63V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 4.7uF/63V (5X11) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/63V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 4.7uF/63V (5X11) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0120 | CAPSH0015 | CAPJW0024 | CAPSH0011 | CAPSH0006 | COMSH0113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 6320 in stock | 105990 in stock | 17570 in stock | 1391307 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 2.2uF/50V 20% 105 degC 10000Hrs 5*11mm | 10uF/450V 20% 105 degC 10000Hrs 10*12.5mm | 68uF/100V 20% 105 degC 5000-8000Hrs 10*17mm | 2.2uF/63V 20% 105 degC 10000Hrs 5*11mm | 4.7uF/63V 20% 105 degC 10000Hrs 5*11mm | 4.7uF/50V 20% 125 degC 5000-8000Hrs 5*11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 11 mm | 10 × 10 × 12.5 mm | 10 × 10 × 17 mm | 5 × 5 × 11 mm | 5 × 5 × 11 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.