Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 – SHG 220uF/100V (13X21)
Product Details
220uF/100V 20% 105 degC 10000Hrs 13*21mm
Dimensions | 13 × 13 × 21 mm |
---|---|
Capacitance | 220uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 13*21 |
Pitch | 5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105degC 6000-8000Hrs 8*12 - EM470K101LB08X12T(47uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 450V 20% 105 degC 10000Hrs 8*12.5 - SHG 4.7uF/450V (8X12.5) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105degC 6000-8000Hrs 8*12 - EM470K101LB08X12T(47uf/100v) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 450V 20% 105 degC 10000Hrs 8*12.5 - SHG 4.7uF/450V (8X12.5) remove | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CAPSH0010 | CAPEL0004 | CAPSH0007 | COMSH0113 | CAPJW0001 | CAPSH0015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 355890 in stock | 350 in stock | 783450 in stock | Out of stock | 6000 in stock | 6320 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 220uF/100V 20% 105 degC 10000Hrs 13*21mm | 47uF/100V 20% 105degC 6000-8000Hrs 8*12mm | 4.7uF/450V 20% 105 degC 10000Hrs 8*12.5mm | 4.7uF/50V 20% 125 degC 5000-8000Hrs 5*11mm | 2.2uF/63V 20% 105 degC 5000-8000Hrs 5*11mm | 10uF/450V 20% 105 degC 10000Hrs 10*12.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 13 × 13 × 21 mm | 8 × 8 × 12 mm | 8 × 8 × 12.5 mm | 5 × 5 × 11 mm | 5 × 5 × 11 mm | 10 × 10 × 12.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.