Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 – SHG 22uF/50V (5X11)
people
are viewing this right now
Product Details
22uF/50V 20% 105 degC 10000Hrs 5*11mm
Dimensions | 5 × 5 × 11 mm |
---|---|
Capacitance | 22uF |
Voltage | 50V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 5*11 |
Pitch | 2 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 22uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 22uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 68/100 20% 105degC 10*17 5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/63V (5X11) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105degC 6000-8000Hrs 10*13 - EM680K101LB10X13T(68uf/100v) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0116 | COMSH0127 | COMJW1702 | COMSH0120 | COMSH0119 | COMEL0105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 100000 in stock | 1 in stock | 200000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 11 mm | 10 × 10 × 16 mm | 10 × 10 × 17 mm | 5 × 5 × 11 mm | 5 × 5 × 11 mm | 10 × 10 × 13 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.