6%
Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 450V 20% 105 degC 10000Hrs 8*12.5 – SHG 4.7uF/450V (8X12.5)
people
are viewing this right now
Product Details
4.7uF/450V 20% 105 degC 10000Hrs 8*12.5mm
Dimensions | 8 × 8 × 12.5 mm |
---|---|
Capacitance | 4.7uF |
Voltage | 450V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 8*12.5 |
Pitch | 3.5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 450V 20% 105 degC 10000Hrs 8*12.5 - SHG 4.7uF/450V (8X12.5) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 47uF 100V 20% 105 degC 5000-8000Hrs 8*12 - HGD47UF/100V ,20% 105degc 8*12,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0114 | COMJW0201 | COMJW1310 | COMSH0122 | COMSH0102 | COMSH0120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 200000 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8 × 8 × 12.5 mm | 5 × 5 × 11 mm | 8 × 8 × 12 mm | 5 × 5 × 11 mm | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.