Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 – SHG 47uF/63V (6X11)
people
are viewing this right now
Product Details
47uF/63V 20% 105 degC 10000Hrs 6*11mm
Dimensions | 6 × 6 × 11 mm |
---|---|
Capacitance | 47uF |
Voltage | 63V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 6*11 |
Pitch | 2.5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 - SHG 47uF/63V (6X11) remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 2.2uF 63V 20% 105 degC 5000-8000Hrs 5*11 - HGD 2.2uF/63V,20%,105degc,5*11mm,5000- 8000Hrs remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105 degC 10000Hrs 13*21 - SHG 220uF/100V (13X21) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 4.7uF 450V 20% 105 degC 10000Hrs 8*12.5 - SHG 4.7uF/450V (8X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0107 | COMJW1705 | COMJW0201 | COMSH0118 | COMSH0114 | COMSH0102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 180000 in stock | 60000 in stock | 1 in stock | 600000 in stock | 200000 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 6 × 6 × 11 mm | 10 × 10 × 13 mm | 5 × 5 × 11 mm | 13 × 13 × 21 mm | 8 × 8 × 12.5 mm | 10 × 10 × 12.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.