Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 – SHG 68uF/100V (10X12.5)
Product Details
68uF/100V 20% 105 degC 10000Hrs 10*12.5mm
Dimensions | 10 × 10 × 12.5 mm |
---|---|
Capacitance | 68uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 105 degC |
Operating Life | 10000Hrs |
Size (Diameter*Height) | 10*12.5 |
Pitch | 5 |
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 - SHG 47uF/63V (6X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*12.5 - SHG 68uF/100V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 2.2uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 2.2uF/50V (5X11) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 5000-8000Hrs 13*21 - HGD 10uF/450V,20%,105degc,13*21mm,5000- 8000Hrs remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 - SHG 47uF/63V (6X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 50V 20% 105 degC 10000Hrs 5*11 - SHG 10uF/50V (5X11) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0102 | COMSH0120 | COMJW0507 | COMJW1705 | CAPSH0002 | COMSH0122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | 94705 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 68uF/100V 20% 105 degC 10000Hrs 10*12.5mm | 2.2uF/50V 20% 105 degC 10000Hrs 5*11mm | 10uF/450V 20% 105 degC 5000-8000Hrs 13*21mm | 68uF/100V 20% 105 degC 5000-8000Hrs 10*13mm | 47uF/63V 20% 105 degC 10000Hrs 6*11mm | 10uF/50V 20% 105 degC 10000Hrs 5*11mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 12.5 mm | 5 × 5 × 11 mm | 13 × 13 × 21 mm | 10 × 10 × 13 mm | 6 × 6 × 11 mm | 5 × 5 × 11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.