7%
Shelcon SHX SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 125 degC 5000Hrs 10*16 – SHX 100uF/100V (10X16)
people
are viewing this right now
Product Details
100uF/100V 20% 125 degC 5000Hrs 10*16mm
Dimensions | 10 × 10 × 16 mm |
---|---|
Capacitance | 100uF |
Voltage | 100V |
Tolerance | 20% |
Operating Temperature | 125 degC |
Operating Life | 5000Hrs |
Size (Diameter*Height) | 10*16 |
Pitch | 5 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 125 degC 5000Hrs 10*16 - SHX 100uF/100V (10X16) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 16V 20% 105 degC 10000Hrs 6.3*11 - SHG 100UF/16V (6.3X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 47uF 63V 20% 105 degC 10000Hrs 6*11 - SHG 47uF/63V (6X11) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105degC 6000-8000Hrs 10*16 - EM101K101LB10X16T(100uf/100v) remove | ELKO POWER EM SERIES Aluminium Electrolytic Capacitors 220uF 100V 20% 105degC 6000-8000Hrs 13*21 - EM221K101LB13X21T(220uf/100v) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0126 | COMSH0125 | COMSH0107 | COMEL0107 | COMEL0108 | COMJW1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 998800 in stock | 700000 in stock | 180000 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 10 × 10 × 16 mm | 6.3 × 6.3 × 11 mm | 6 × 6 × 11 mm | 10 × 10 × 16 mm | 13 × 13 × 21 mm | 10 × 10 × 17 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.