Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 – SHX 4.7uF/50V (5X11)
people
are viewing this right now
Product Details
4.7uF/50V 20% 125 degC 5000-8000Hrs 5*11mm
Dimensions | 5 × 5 × 11 mm |
---|---|
Capacitance | 4.7uF |
Voltage | 50V |
Tolerance | 20% |
Operating Temperature | 125 degC |
Operating Life | 5000-8000 Hrs |
Size (Diameter*Height) | 5*11 |
Pitch | 2 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | Shelcon SHX SERIES Aluminium Electrolytic Capacitors 4.7uF 50V 20% 125 degC 5000-8000Hrs 5*11 - SHX 4.7uF/50V (5X11) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 10uF 450V 20% 105 degC 10000Hrs 10*12.5 - SHG 10uF/450V (10X12.5) remove | JWCO HGN SERIES Aluminium Electrolytic Capacitors 68uF 100V 20% 105 degC 10000Hrs 10*13 - HGN 68UF/100V 20% 105degC 10*13 ,5000-8000HRS remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 63V 20% 105 degC 10000Hrs 10*12.5 - SHG 100uF/63V (10X12.5) remove | Shelcon SHG SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 10000Hrs 10*16 - SHG 100uF/100V (10X16) remove | JWCO HGD SERIES Aluminium Electrolytic Capacitors 100uF 100V 20% 105 degC 5000-8000Hrs 10*17 - HGD 100uF/100V,20%,105degc,10*17mm,5000- 8000Hrs remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | COMSH0113 | COMSH0123 | COMJW1705 | COMSH0124 | COMSH0127 | COMJW1009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 400000 in stock | 60000 in stock | 400000 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 5 × 5 × 11 mm | 10 × 10 × 12.5 mm | 10 × 10 × 13 mm | 10 × 10 × 12.5 mm | 10 × 10 × 16 mm | 10 × 10 × 17 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Product Reviews
Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.